117 Barisan Nasional | |
---|---|
Umno | 38 |
MCA | 2 |
MIC | 1 |
PBRS | 1 |
Bersatu | 29 |
GPS | 19 |
PAS | 17 |
Independent | 5 |
PBM | 3 |
PBS | 1 |
Star | 1 |
103 Pakatan Harapan | |
---|---|
DAP | 42 |
PKR | 36 |
Amanah | 11 |
Upko | 1 |
Warisan | 7 |
Pejuang | 4 |
Muda | 1 |
PSB | 1 |
Change in allegiance
Find out whether your MP has switched allegiance following the 'Sheraton Move' in late February 2020.
[Defections before Sheraton Move since GE14]
Allegiance | MP | Changed allegiance |
---|---|---|
Umno | Zahidi Zainul Abidin | |
PKR | Noor Amin Ahmad | |
Umno | Shahidan Kassim | |
Pejuang | Mahathir Mohamad | |
Pejuang | Mukhriz Mahathir | |
Pejuang | Amiruddin Hamzah | |
Umno | Mahdzir Khalid | |
Amanah | Mahfuz Omar | |
PKR | Chan Ming Kai | |
PKR | Azman Ismail |
1 / 23
10