117 Barisan Nasional | |
|---|---|
| Umno | 38 |
| MCA | 2 |
| MIC | 1 |
| PBRS | 1 |
| Bersatu | 29 |
| GPS | 19 |
| PAS | 17 |
| Independent | 5 |
| PBM | 3 |
| PBS | 1 |
| Star | 1 |
103 Pakatan Harapan | |
|---|---|
| DAP | 42 |
| PKR | 36 |
| Amanah | 11 |
| Upko | 1 |
| Warisan | 7 |
| Pejuang | 4 |
| Muda | 1 |
| PSB | 1 |
Change in allegiance
Find out whether your MP has switched allegiance following the 'Sheraton Move' in late February 2020.
[Defections before Sheraton Move since GE14]
| Allegiance | MP | Changed allegiance |
|---|---|---|
| BN Umno | Padang Besar Zahidi Zainul Abidin | |
| PH PKR | Kangar Noor Amin Ahmad | |
| BN Umno | Arau Shahidan Kassim | |
| PH allies Pejuang | Langkawi Mahathir Mohamad | |
| PH allies Pejuang | Jerlun Mukhriz Mahathir | |
| PH allies Pejuang | Kubang Pasu Amiruddin Hamzah | |
| BN Umno | Padang Terap Mahdzir Khalid | |
| PH Amanah | Pokok Sena Mahfuz Omar | |
| PH PKR | Alor Setar Chan Ming Kai | |
| PH PKR | Kuala Kedah Azman Ismail |
1 / 23
10