114 Barisan Nasional | |
|---|---|
| Umno | 37 |
| MCA | 2 |
| MIC | 1 |
| PBRS | 1 |
| Bersatu | 31 |
| PAS | 18 |
| GPS | 18 |
| Independent | 4 |
| PBS | 1 |
| Star | 1 |
105 Pakatan Harapan | |
|---|---|
| DAP | 42 |
| PKR | 35 |
| Amanah | 11 |
| Warisan | 8 |
| Pejuang | 4 |
| Independent | 2 |
| PSB | 2 |
| Upko | 1 |
1 Unclear | |
|---|---|
| Umno | 1 |
Change in allegiance
Find out whether your MP has switched allegiance following the 'Sheraton Move' in late February 2020.
[Defections before Sheraton Move since GE14]
Umno
| Allegiance | MP | Changed allegiance |
|---|---|---|
| BN Umno | Padang Besar Zahidi Zainul Abidin | |
| PH PKR | Kangar Noor Amin Ahmad | |
| BN Umno | Arau Shahidan Kassim | |
| PH allies Pejuang | Langkawi Mahathir Mohamad | |
| PH allies Pejuang | Jerlun Mukhriz Mahathir | |
| PH allies Pejuang | Kubang Pasu Amiruddin Hamzah | |
| BN Umno | Padang Terap Mahdzir Khalid | |
| PH Amanah | Pokok Sena Mahfuz Omar | |
| PH PKR | Alor Setar Chan Ming Kai | |
| PH PKR | Kuala Kedah Azman Ismail |
1 / 23
10