As of Sep 8, 2021 4:00 AM
(13.1%)
— 904 in ICU
Our team of journalists, designers and engineers have been working tirelessly in bringing you the round-the-clock updates on Covid-19 in Malaysia. Consider making a small donation to help our cause in this difficult situation.
If you wish to donate using other methods, please contact our finance department on more ways you can contribute.
As of Sep 8, 2021 4:00 AM
Note: This does not include cases imported from abroad or other states.
As of Sep 8, 2021 4:00 AM
State | Confirmed | Deaths | ||
---|---|---|---|---|
Selangor | 636,870 | ↑ 3595 | 6938 | ↑ 102 |
Kuala Lumpur | 179,137 | ↑ 467 (1)* | 2229 | ↑ 7 |
Sabah | 169,983 | ↑ 2246 | 1536 | ↑ 28 |
Johor | 159,829 | ↑ 2297 | 2466 | ↑ 26 |
Sarawak | 147,764 | ↑ 3734 (3)* | 605 | ↑ 4 |
Kedah | 115,281 | ↑ 1808 | 1231 | ↑ 86 |
P Pinang | 105,088 | ↑ 1939 | 888 | ↑ 38 |
N Sembilan | 93,986 | ↑ 252 | 1093 | ↑ 4 |
Kelantan | 90,979 | ↑ 1254 | 504 | ↑ 9 |
Perak | 80,183 | ↑ 1366 | 602 | ↑ 18 |
Malacca | 52,413 | ↑ 485 | 770 | ↑ 3 |
Pahang | 50,321 | ↑ 853 | 472 | ↑ 11 |
Terengganu | 40,918 | ↑ 776 | 282 | ↑ 5 |
Labuan | 9,871 | ↑ 6 | 149 | |
Putrajaya | 5,676 | ↑ 21 | 21 | |
Perlis | 2,651 | ↑ 77 | 41 |
*( n ) Import cases
As of Sep 8, 2021 4:00 AM
District | 14-day Total | |
---|---|---|
Petaling | 18,540 | ↓ 1914 |
Klang | 10,014 | ↓ 86 |
Gombak | 9,704 | ↓ 800 |
Hulu Langat | 8,452 | ↓ 272 |
Kuala Langat | 4,516 | ↓ 109 |
Sepang | 2,615 | ↓ 122 |
Kuala Selangor | 1,586 | ↓ 64 |
Hulu Selangor | 1,577 | ↑ 34 |
Sabak Bernam | 241 | ↑ 3 |
District | 14-day Total | |
---|---|---|
Kuching | 15,261 | ↑ 185 |
Serian | 2,943 | ↓ 1 |
Sibu | 2,814 | ↑ 237 |
Samarahan | 2,005 | ↑ 94 |
Bintulu | 1,551 | ↑ 182 |
Bau | 1,515 | ↑ 14 |
Betong | 969 | ↑ 82 |
Lundu | 869 | ↑ 37 |
Simunjan | 774 | ↑ 46 |
Sri Aman | 725 | ↑ 58 |
Subis | 706 | ↑ 43 |
Asajaya | 687 | ↑ 123 |
Mukah | 662 | ↓ 8 |
Pusa | 614 | ↓ 14 |
Miri | 590 | ↑ 71 |
Tebedu | 568 | ↑ 25 |
Selangau | 399 | ↓ 21 |
Lubuk Antu | 348 | ↑ 20 |
Kapit | 334 | ↑ 30 |
Limbang | 222 | ↑ 23 |
Sarikei | 130 | ↑ 18 |
Maradong | 106 | ↑ 5 |
Beluru | 81 | ↓ 2 |
Lawas | 57 | ↑ 18 |
Bukit Mabong | 57 | ↑ 1 |
Marudi | 46 | ↑ 5 |
Sebauh | 45 | |
Matu | 45 | ↑ 9 |
Julau | 41 | ↑ 19 |
Kabong | 20 | ↑ 4 |
Daro | 3 | |
Telang Usan | 2 | ↓ 1 |
Tanjung Manis | 0 |
District | 14-day Total | |
---|---|---|
Kota Kinabalu | 6,641 | ↓ 286 |
Sandakan | 4,017 | ↑ 39 |
Penampang | 3,004 | ↓ 303 |
Tuaran | 2,781 | ↓ 182 |
Tawau | 2,198 | ↓ 87 |
Papar | 2,127 | ↓ 250 |
Keningau | 1,399 | ↓ 13 |
Lahad Datu | 1,245 | ↓ 40 |
Kota Belud | 1,158 | ↓ 21 |
Kota Marudu | 1,075 | ↓ 40 |
Kinabatangan | 1,038 | ↑ 29 |
Putatan | 1,025 | ↓ 32 |
Telupid | 775 | ↑ 14 |
Ranau | 696 | ↓ 20 |
Kudat | 625 | ↑ 55 |
Tenom | 598 | ↑ 6 |
Pitas | 563 | ↓ 14 |
Nabawan | 465 | ↑ 8 |
Beaufort | 437 | ↓ 23 |
Tongod | 394 | ↑ 19 |
Beluran | 391 | ↓ 4 |
Kunak | 326 | ↑ 20 |
Sipitang | 318 | ↓ 70 |
Kalabakan | 297 | ↓ 6 |
Tambunan | 190 | ↑ 10 |
Semporna | 145 | ↑ 11 |
Kuala Penyu | 96 | ↓ 9 |
District | 14-day Total | |
---|---|---|
Johor Bahru | 14,175 | ↓ 43 |
Kulai | 3,743 | ↑ 61 |
Kluang | 2,957 | ↓ 37 |
Batu Pahat | 2,319 | ↑ 82 |
Kota Tinggi | 1,681 | ↑ 3 |
Muar | 1,513 | ↓ 53 |
Segamat | 1,060 | ↑ 2 |
Pontian | 1,008 | ↑ 35 |
Tangkak | 580 | ↓ 7 |
Mersing | 418 | ↑ 3 |
District | 14-day Total | |
---|---|---|
Seberang Perai Tengah | 7,298 | ↓ 116 |
Seberang Perai Selatan | 4,892 | ↑ 195 |
Timur Laut | 4,737 | ↑ 399 |
Seberang Perai Utara | 4,096 | ↑ 112 |
Barat Daya | 3,979 | ↑ 453 |
District | 14-day Total | |
---|---|---|
Kuala Muda | 5,956 | ↓ 126 |
Kulim | 5,613 | ↓ 570 |
Kota Setar | 5,174 | ↑ 219 |
Baling | 1,795 | ↓ 24 |
Kubang Pasu | 1,600 | ↓ 112 |
Pendang | 1,240 | ↑ 10 |
Langkawi | 974 | ↓ 11 |
Bandar Bahru | 534 | ↓ 16 |
Padang Terap | 530 | ↑ 39 |
Yan | 372 | ↓ 3 |
Sik | 369 | ↑ 12 |
District | 14-day Total | |
---|---|---|
Kota Bharu | 5,496 | ↓ 27 |
Tumpat | 2,457 | ↑ 59 |
Pasir Mas | 2,205 | ↓ 24 |
Pasir Puteh | 1,896 | ↑ 56 |
Bachok | 1,803 | ↑ 71 |
Tanah Merah | 1,468 | ↓ 69 |
Gua Musang | 1,084 | ↓ 40 |
Machang | 722 | ↑ 18 |
Kuala Krai | 581 | ↑ 14 |
Jeli | 421 | ↓ 8 |
District | 14-day Total | |
---|---|---|
Kinta | 5,403 | ↑ 129 |
Larut, Matang, Selama | 2,319 | ↓ 15 |
Kerian | 1,317 | ↓ 13 |
Manjung | 1,285 | ↓ 3 |
Hilir Perak | 1,019 | ↑ 26 |
Batang Padang | 1,017 | ↓ 2 |
Kuala Kangsar | 965 | ↓ 158 |
Kampar | 721 | ↑ 16 |
Muallim | 360 | ↓ 44 |
Perak Tengah | 354 | ↑ 24 |
Hulu Perak | 346 | ↓ 14 |
District | 14-day Total | |
---|---|---|
Kepong | 2,930 | ↓ 387 |
Cheras | 2,533 | ↓ 135 |
Lembah Pantai | 2,474 | ↓ 36 |
Titiwangsa | 2,330 | ↓ 32 |
District | 14-day Total | |
---|---|---|
Kuala Terengganu | 2,587 | ↑ 31 |
Besut | 1,231 | ↑ 10 |
Kuala Nerus | 1,217 | ↑ 76 |
Kemaman | 1,034 | ↓ 3 |
Dungun | 1,029 | ↑ 33 |
Setiu | 805 | ↑ 18 |
Marang | 745 | ↑ 14 |
Hulu Terengganu | 342 | ↓ 2 |
District | 14-day Total | |
---|---|---|
Kuantan | 4,670 | ↑ 161 |
Temerloh | 1,295 | ↑ 32 |
Bentong | 604 | ↓ 51 |
Rompin | 367 | ↑ 23 |
Jerantut | 366 | ↑ 49 |
Pekan | 363 | ↑ 18 |
Bera | 267 | ↓ 9 |
Cameron Highlands | 217 | ↓ 31 |
Maran | 215 | ↓ 45 |
Lipis | 210 | ↑ 26 |
Raub | 167 | ↑ 10 |
District | 14-day Total | |
---|---|---|
Melaka Tengah | 3,074 | ↑ 11 |
Alor Gajah | 1,465 | ↓ 30 |
Jasin | 1,135 | ↑ 30 |
District | 14-day Total | |
---|---|---|
Seremban | 2,267 | ↑ 26 |
Port Dickson | 591 | ↓ 66 |
Jempol | 420 | ↑ 54 |
Tampin | 297 | ↑ 1 |
Kuala Pilah | 139 | ↓ 6 |
Rembau | 121 | ↓ 19 |
Jelebu | 95 | ↓ 8 |
District | 14-day Total | |
---|---|---|
Perlis | 845 | ↑ 29 |
District | 14-day Total | |
---|---|---|
Putrajaya | 440 | ↑ 8 |
District | 14-day Total | |
---|---|---|
Labuan | 47 |
As of Sep 8, 2021 4:00 AM
21,963,459
Tested Negative
1,900,467
Tested Positive
7.96%
Positive Rate*
* Positive Rate is calculated by the number of positive results over the total number of test done, excluding tests that are still pending.
Data as of Sep 9, 2021
Category | Cluster | Locations | Cases | |
---|---|---|---|---|
• | Workplace | Industri Senawang | Seremban, Kuala Pilah, Port Dickson, Rembau, Jelebu, Jempol, Tampin, Alor Gajah | 2,178 |
• | Workplace | Industri Batu Berendam | Melaka Tengah, Alor Gajah, Jasin, Tampin | 1,981 ↑ 6 |
• | Workplace | Jalan Tiga Salak Tinggi | Sepang, Hulu Langat, Kuala Langat, Port Dickson, Seremban | 1,555 |
• | Detention centre | Tembok Sungai Udang 2 | Melaka Tengah, Alor Gajah, Jasin | 1,505 |
• | Workplace | Industri Perai Lima | Seberang Perai Tengah, Seberang Perai Selatan, Seberang Perai Utara, Timur Laut, Kerian, Larut, Matang dan Selama, Baling, Bandar Baharu, Kota Setar, Kuala Muda, Kulim, Padang Terap, Pendang, Yan, Sik | 1,430 |
• | Workplace | Jalan Seramik Chepor 11/1 | Kuala Kangsar, Kinta, Hulu Perak | 1,313 ↑ 1 |
• | Workplace | Industri Kelemak | Tampin, Alor Gajah, Melaka Tengah, Jasin | 1,216 ↑ 19 |
• | Community | Bungey 2 | Betong, Pusa | 1,170 ↑ 17 |
• | Detention centre | Tembok Kota Kinabalu | Kota Kinabalu, Penampang, Papar | 1,030 |
• | Community | Dah Bukit | Langkawi | 887 |
• | Workplace | Jalan Usaha Tujuh | Melaka Tengah, Alor Gajah, Jasin, Tampin, Jempol | 820 |
• | Community | Long Urun | Belaga | 803 |
• | Workplace | Industri Tangga Batu | Melaka Tengah, Alor Gajah | 773 |
• | Community | Batu Muda | Kepong | 703 |
• | Workplace | Tapak Bina Tanjung 2 | Klang, Petaling, Kuala Langat | 700 |
Dear Malaysiakini and Kini News Lab followers. We are retiring this tracker page on Sept 11, 2021.
When we started 18 months ago, our purpose of creating this tracker was to help Malaysians make better decisions to keep their families safe.
We documented detailed information on clusters and non-identifiable information on victims. These information is no longer made available by the Health Ministry. We also collated district level data, which was not provided in a central repository.
On Sept 9, the Health Ministry has launched their own tracker page with information which we tracked and more.
In view of this, Malaysiakini and Kini News Lab has decided that it is no longer necessary to maintain this page.